Eruption | Sleeveless tank
Size Guide
Hoodie
| Size | Chest Width (cm/inches) | Length (cm/inches) |
|---|---|---|
| S | 50.8 / 20 | 68.6 / 27 |
| M | 53.3 / 21 | 71.1 / 28 |
| L | 58.4 / 23 | 73.7 / 29 |
| XL | 63.5 / 25 | 76.2 / 30 |
| 2XL | 67.3 / 26 ½ | 78.7 / 31 |
| 3XL | 71.1 / 28 | 81.3 / 32 |
Sweatshirt
| Size | Chest Width (cm/inches) | Length (cm/inches) |
|---|---|---|
| S | 50.8 / 20 | 68.6 / 27 |
| M | 56 / 22 | 71.1 / 28 |
| L | 61 / 24 | 73.7 / 29 |
| XL | 66 / 26 | 76.2 / 30 |
| 2XL | 71 / 28 | 78.7 / 31 |
| 3XL | 76.2 / 30 | 81.3 / 32 |
Tshirt
| Size | Chest Width (cm/inches) | Length (cm/inches) |
|---|---|---|
| S | 45.7 / 18 | 68.6 / 28 |
| M | 50.8 / 20 | 71 / 29 |
| L | 56 / 22 | 73.7 / 30 |
| XL | 61 / 24 | 76.2 / 31 |
| 2XL | 66 / 26 | 78.7 / 32 |
| 3XL | 71 / 28 | 81.3 / 33 |
Tank
| Size | Chest Width (cm/inches) | Length (cm/inches) |
|---|---|---|
| S | 45.7 / 18 | 66 / 26 |
| M | 50.8 / 20 | 68.6 / 27 |
| L | 55 / 21 ⅝ | 71 / 28 |
| XL | 60 / 23 ⅝ | 73.7 / 29 |
| 2XL | 65 / 25 ⅝ | 76.2 / 30 |
*Product measurements may vary by up to 2" (5 cm).
This top is more than apparel—it’s a call to action. Inspired by Japan’s iconic volcano, it’s here to remind you to stay bold, stay strong, and occasionally tell the world about your PRs.
It is so comfy you're going to want to wear it everywhere, be it on your couch, out on a walk, or during a yoga class. The relaxed fit and low-cut armholes gives it a casual, urban look.
• 100% airlume combed ring-spun cotton
• Fabric weight: 4.2 oz/y² (142 g/m²)
• 32 singles
• Relaxed fit
• Side-seamed construction
• Wide, low-cut armholes
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | CHEST TO FIT (inches) | |
| S | 18 | 26 | 34-37 |
| M | 20 | 27 | 38-41 |
| L | 21 5/8 | 28 | 42-45 |
| XL | 23 5/8 | 29 | 46-49 |
| 2XL | 25 5/8 | 30 | 50-53 |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | CHEST TO FIT (cm) | |
| S | 45.7 | 66 | 86.4-94 |
| M | 50.8 | 68.6 | 96.5-104.1 |
| L | 53.3 | 71.1 | 106.7-114.3 |
| XL | 58.4 | 73.7 | 116.8-124.5 |
| 2XL | 63.5 | 76.2 | 127-134.6 |