Pull-Up or Shut Up | Poster
Precio habitual
$32.50
Size Guide
Hoodie
Size | Chest Width (cm/inches) | Length (cm/inches) |
---|---|---|
S | 50.8 / 20 | 68.6 / 27 |
M | 53.3 / 21 | 71.1 / 28 |
L | 58.4 / 23 | 73.7 / 29 |
XL | 63.5 / 25 | 76.2 / 30 |
2XL | 67.3 / 26 ½ | 78.7 / 31 |
3XL | 71.1 / 28 | 81.3 / 32 |
Sweatshirt
Size | Chest Width (cm/inches) | Length (cm/inches) |
---|---|---|
S | 50.8 / 20 | 68.6 / 27 |
M | 56 / 22 | 71.1 / 28 |
L | 61 / 24 | 73.7 / 29 |
XL | 66 / 26 | 76.2 / 30 |
2XL | 71 / 28 | 78.7 / 31 |
3XL | 76.2 / 30 | 81.3 / 32 |
Tshirt
Size | Chest Width (cm/inches) | Length (cm/inches) |
---|---|---|
S | 45.7 / 18 | 68.6 / 28 |
M | 50.8 / 20 | 71 / 29 |
L | 56 / 22 | 73.7 / 30 |
XL | 61 / 24 | 76.2 / 31 |
2XL | 66 / 26 | 78.7 / 32 |
3XL | 71 / 28 | 81.3 / 33 |
Tank
Size | Chest Width (cm/inches) | Length (cm/inches) |
---|---|---|
S | 45.7 / 18 | 66 / 26 |
M | 50.8 / 20 | 68.6 / 27 |
L | 55 / 21 ⅝ | 71 / 28 |
XL | 60 / 23 ⅝ | 73.7 / 29 |
2XL | 65 / 25 ⅝ | 76.2 / 30 |
*Product measurements may vary by up to 2" (5 cm).
Congratulations, you've just plastered your walls with the physical manifestation of your fitness goals. This high-quality print features a yellow dude doing pull-ups like it's his job. Meanwhile, you're probably reading this while sprawled on the couch. No judgment. We can't all be wall-worthy. (right?)
• Paper thickness: 10.3 mil
• Paper weight: 189 g/m²
• Opacity: 94%
• ISO brightness: 104%
• Paper is sourced from Japan